Hotels in Russia! Best price!
Radisson Rosa Khutor 5*


35
Olympiyskaya street, Estosadok, Sochi 
Nestled among the Western Caucasus mountains, the Radisson Hotel, Rosa Khutor offers luxe accommodation with unrivaled access to world-class skiing. Dazzling mountain views complement the fresh style of designer Christian Lundwall, whose interiors make each of our 181 rooms and suites a memorable retreat. With thoughtful amenities like Free high-speed, wireless Internet and Anne Semonin bath products, you'll feel right at home throughout your stay. The Lobby Bar invites you to unwind with a cup of hot chocolate or a refreshing cocktail, and you can savor regional and international cuisine at our on-site restaurant, Black Bar & Grill. To recharge mind and body, visit the Pyramid Health Club & Spa, where you can utilize state-of-the art exercise equipment or relieve stress with a soothing spa treatment. This contemporary hotel in Sochi also offers 12 fully equipped meeting and event rooms, ideal for a variety of occasions in a picturesque mountaintop setting.
Types of rooms:
- Standard Room
- Suite
- Executive Suite
Room:
- Anne Semonin beauty products
- Electric teapot with tea and coffee
- Free high-speed, wireless Internet access
- Mini bar
- Safe
Services:
- Ski Handling Services
- Fitness Center
ДАТЫ / DATES  | Категория Номера / Room category  | Тип Номера / Room type  | Детское размещение / CHD accommodation  | |||||
С / from  | По /To  | SGL  | DBL  | TPL  | Child  | Child  | ||
1 Pax  | 2 Pax  | E.Bed (adult)  | E.Bed (0.00 - 11.99)  | Sharing (0.00 - 11.99)  | ||||
05.06.2015  | 08.10.2015  | Стандарт / Standard  | 5359  | 6509  | 2300  | 2300  | 0  | |
09.10.2015  | 11.10.2015  | Стандарт / Standard  | 12650  | 13800  | 2300  | 2300  | 0  | |
12.10.2015  | 17.12.2015  | Стандарт / Standard  | 5359  | 6509  | 2300  | 2300  | 0  | |
18.12.2015  | 25.12.2015  | Стандарт / Standard  | 12730,5  | 13880,5  | 2300  | 2300  | 0  | |
26.12.2015  | 31.12.2015  | Стандарт / Standard  | 40250  | 41400  | 2300  | 2300  | 0  | |
01.01.2016  | 10.01.2016  | Стандарт / Standard  | 40250  | 41400  | 2300  | 2300  | 0  | |
11.01.2016  | 31.03.2016  | Стандарт / Standard БудниПн-Чт / Mon-Thu  | 14823,5  | 15973,5  | 2300  | 2300  | 0  | |
Стандарт / Standard Вых-ые Пт-Вс / Fri-Sun  | 16939,5  | 18089,5  | 2300  | 2300  | 0  | |||
22.02.2016  | 23.02.2016  | Стандарт / Standard  | 16939,5  | 18089,5  | 2300  | 2300  | 0  | |
07.03.2016  | 08.03.2016  | Стандарт / Standard  | 16939,5  | 18089,5  | 2300  | 2300  | 0  | |
01.04.2016  | 28.04.2016  | Стандарт / Standard БудниПн-Чт / Mon-Thu  | 9568  | 10718  | 2300  | 2300  | 0  | |
Стандарт / Standard Вых-ые Пт-Вс / Fri-Sun  | 11672,5  | 11672,5  | 2300  | 2300  | 0  | |||
29.04.2016  | 02.05.2016  | Стандарт / Standard  | 17250  | 18400  | 2300  | 2300  | 0  | |
03.05.2016  | 15.12.2016  | Стандарт / Standard  | 7475  | 8625  | 2300  | 2300  | 0  | |
16.12.2016  | 29.12.2016  | Стандарт / Standard  | 12730,5  | 13880,5  | 2300  | 2300  | 0  | |
30.12.2016  | 31.12.2016  | Стандарт / Standard  | 26450  | 27600  | 2300  | 2300  | 0  | |
Price includes:
- Accommodation,
- Breakfast buffet,
- Internet Wi-Fi.
- Spa & Fitness Center
Please, specify a price with the manager! 
